Vehicle Chassis | Not Specified |
Type 1 | 48'-53' custom trailer, bus chassis, conventional cab/van chassis, or diesel motorhome chassis with or without slide-out room |
Type 2 | 35'-40' motorhome chassis with or without slide-out room |
Type 3 | 25'35' Gas or diesel motorhome chassis, or custom trailer (trailer does not require additional tow vehicle) |
Type 4 | Converted SUV or Travel Trailer, or 25'-40' custom built trailer (trailer does not require additional tow vehicle) |
|
Equipment Interior | Not Specified |
Type 1 | 6-10 workstations, with private meeting area for Command personnel |
Type 2 | 4-6 workstations, with private meeting area for Command personnel |
Type 3 | 2-4 workstations |
Type 4 | 1-2 workstations |
|
Equipment Radio Frequency Transceivers | Not Specified |
Type 1 | RF Communications with adjoining agencies, State agencies through mutual aid transceiver and any other frequencies |
Type 2 | RF Communications with adjoining agencies, State agencies through mutual aid transceiver and any other frequencies |
Type 3 | RF Communications with adjoining agencies, State agencies through mutual aid transceiver |
Type 4 | RF Communications within jurisdiction and with adjoining agencies |
|
Equipment Internet Access SpeedHigh-Speed Fax Speed | Not Specified |
Type 1 | High bandwidth capabilities via satellite such as INMARSAT or V-Sat |
Type 2 | High bandwidth capabilities via satellite such as INMARSAT or V-Sat
Faxing through cell or satellite system (4,800 bps) |
Type 3 | Cellular system;
Faxing through cell or satellite system (4,800 bps) |
Type 4 | Via cellular system (portable) |
|
Equipment Type of systemSee Note 1 | Not Specified |
Type 1 | PBX office-style telephone system & Cellular PBX System (ML500 or similar) |
Type 2 | PBX office-style telephone system & Cellular PBX System (ML500 or similar) |
Type 3 | PBX office-style telephone system |
Type 4 | Through individual cell phones only |
|
Equipment On-Scene Video Monitoring | Not Specified |
Type 1 | Through camera/video system |
Type 2 | Through camera/video system |
Type 3 | Not Specified |
Type 4 | Not Specified |
|
Equipment Computer-Assisted Dispatch | Not Specified |
Type 1 | Yes |
Type 2 | Yes |
Type 3 | Yes |
Type 4 | Not Specified |
|
Equipment Computer/Server Capabilities | Not Specified |
Type 1 | Same as Type III |
Type 2 | Same as Type III |
Type 3 | Hardwired and wireless LAN. Workstations should have Ethernet connection and 120 vac protected receptacle.
All computer based software packages pre-installed |
Type 4 | Basic computer systems only (power source must be provided from outside vehicle) |
|
Personnel Function | Not Specified |
Type 1 | Same as Type II, except:
Driver/Operator with CDL certification |
Type 2 | Same as Type III, plus:
IT Support
Communications Support |
Type 3 | Same as Type IV |
Type 4 | Driver/Operator |
|
Personnel Deployment Capabilities | Not Specified |
Type 1 | See Note 2 |
Type 2 | See Note 2 |
Type 3 | See Note 2 |
Type 4 | See Note 2 |
|